Regular Daily    Specialized Daily    Canada Weekly    Quebec Weekly    Preinscription Volume    Graphic
Les Producteurs de bovins du Québec - Feeder calf- Preregistration volume
Coopérative des encans d'animaux du Bas-Saint-Laurent/Bic Tel. : 418 736-5788 coop.encanbsl@globetrotter.net
Marché d'animaux vivants Veilleux et Frères inc./La Guadeloupe Tel. : 418 459-6832 brigittepveilleux@hotmail.com
Encan Sawyerville inc./Sawyerville Tel. : 819 849-3606 or 819 875-3577 sawyerville@saestrie.ca
Réseau Encans Québec/Saint-Isidore Tel. : 418 882-6341 or 1 866-839-9475 s.vachon@r-encan.quebec
Volume of feeder calves pre-registered for the feeder calf sales circuit.
Date Auction Previous Year Volume Preregistration Volume Volume Sold Last Update
Thursday January 12, 2023 Encan Sawyerville Inc. (Sawyerville) 1 185 977 1 117 Jan. 11, 2023
Friday January 13, 2023 Réseau Encans Québec - St-Isidore (St-Isidore) 1 210 1 051 1 139 Jan. 12, 2023
Thursday January 19, 2023 Coop des Encans d'animaux du Bas-St-Laurent (Bic) 331 376 341 Jan. 18, 2023
Friday January 20, 2023 Réseau Encans Québec - St-Isidore (St-Isidore) 730 1 142 1 308 Jan. 19, 2023
Thursday February 2, 2023 Encan Sawyerville Inc. (Sawyerville) 612 506 520 Feb. 1, 2023
Friday February 3, 2023 Réseau Encans Québec - St-Isidore (St-Isidore) 1 293 929 903 Feb. 2, 2023
Thursday February 9, 2023 Encan Sawyerville Inc. (Sawyerville) 399 572 589 Feb. 8, 2023
Friday February 10, 2023 Réseau Encans Québec - St-Isidore (St-Isidore) 1 144 1 044 1 074 Feb. 9, 2023
Thursday February 23, 2023 Marché d'animaux vivants Veilleux (La Guadeloupe) 261 418 440 Feb. 22, 2023
Friday February 24, 2023 Réseau Encans Québec - St-Isidore (St-Isidore) 1 395 1 173 1 292 Feb. 23, 2023
Thursday March 2, 2023 Encan Sawyerville Inc. (Sawyerville) 875 588 645 Mar. 1, 2023
Friday March 3, 2023 Réseau Encans Québec - St-Isidore (St-Isidore) 988 941 960 Mar. 2, 2023
Thursday March 16, 2023 Coop des Encans d'animaux du Bas-St-Laurent (Bic) 322 529 528 Mar. 15, 2023
Friday March 17, 2023 Réseau Encans Québec - St-Isidore (St-Isidore) 1 040 1 196 1 293 Mar. 16, 2023
Thursday March 23, 2023 Encan Sawyerville Inc. (Sawyerville) 751 592 705 Mar. 22, 2023
Friday March 24, 2023 Réseau Encans Québec - St-Isidore (St-Isidore) 989 1 138 1 231 Mar. 23, 2023
Thursday April 20, 2023 Encan Sawyerville Inc. (Sawyerville) 857 705 846 Apr. 19, 2023
Friday April 21, 2023 Réseau Encans Québec - St-Isidore (St-Isidore) 1 582 1 431 1 538 Apr. 20, 2023
Thursday April 27, 2023 Coop des Encans d'animaux du Bas-St-Laurent (Bic) 384 422 431 Apr. 25, 2023
Friday April 28, 2023 Réseau Encans Québec - St-Isidore (St-Isidore) 931 1 009 1 057 Apr. 27, 2023
Thursday May 4, 2023 Encan Sawyerville Inc. (Sawyerville) 394 234 279 May 3, 2023
Friday May 5, 2023 Réseau Encans Québec - St-Isidore (St-Isidore) 990 566 690 May 4, 2023
Thursday May 18, 2023 Marché d'animaux vivants Veilleux (La Guadeloupe) 275 393 461 May 18, 2023
Friday May 19, 2023 Réseau Encans Québec - St-Isidore (St-Isidore) 1 112 1 202 1 139 May 18, 2023
Thursday May 25, 2023 Encan Sawyerville Inc. (Sawyerville) 718 573 670 May 24, 2023
Friday May 26, 2023 Réseau Encans Québec - St-Isidore (St-Isidore) 1 209 1 504 1 521 May 25, 2023
Thursday June 1, 2023 Coop des Encans d'animaux du Bas-St-Laurent (Bic) 467 464 492 May 31, 2023
Friday June 2, 2023 Réseau Encans Québec - St-Isidore (St-Isidore) 1 805 1 616 0 Jun. 1, 2023
Thursday June 22, 2023 Encan Sawyerville Inc. (Sawyerville) 1 232 58 0 May 24, 2023

Market data updated by the Producteurs de bovins du Québec
 
All information comes from the Producteurs de bovins du Québec and Quebec live animal auctions.