Regular Daily    Specialized Daily    Canada Weekly    Quebec Weekly    Preinscription Volume   
Les Producteurs de bovins du Québec - Feeder calf- Preregistration volume
Coopérative des encans d'animaux du Bas-Saint-Laurent/Bic Tel. : 418 736-5788 coop.encanbsl@globetrotter.net
Marché d'animaux vivants Veilleux et Frères inc./La Guadeloupe Tel. : 418 459-6832 encanveilleux@hotmail.com
Encan Sawyerville inc./Sawyerville Tel. : 819 849-3606 or 819 875-3577 sawyerville@saestrie.ca
Réseau Encans Québec/Saint-Isidore Tel. : 418 882-6341 or 1 866-839-9475 s.vachon@r-encan.quebec
Volume of feeder calves pre-registered for the feeder calf sales circuit.
Date Auction Previous Year Volume Preregistration Volume Volume Sold Last Update
Thursday January 9, 2025 Encan Sawyerville Inc. (Sawyerville) 798 660 746 Jan. 8, 2025
Friday January 10, 2025 Réseau Encans Québec - St-Isidore (St-Isidore) 958 660 777 Jan. 10, 2025
Friday January 17, 2025 Réseau Encans Québec - St-Isidore (St-Isidore) 1 439 791 1 038 Jan. 16, 2025
Thursday January 30, 2025 Encan Sawyerville Inc. (Sawyerville) 687 677 743 Jan. 29, 2025
Friday January 31, 2025 Réseau Encans Québec - St-Isidore (St-Isidore) 1 225 1 152 1 249 Jan. 30, 2025
Thursday February 6, 2025 Encan Sawyerville Inc. (Sawyerville) 318 334 393 Feb. 5, 2025
Friday February 7, 2025 Réseau Encans Québec - St-Isidore (St-Isidore) 973 756 781 Feb. 6, 2025
Thursday February 20, 2025 Marché d'animaux vivants Veilleux (La Guadeloupe) 421 327 361 Feb. 19, 2025
Friday February 21, 2025 Réseau Encans Québec - St-Isidore (St-Isidore) 1 392 1 141 1 342 Feb. 21, 2025
Thursday February 27, 2025 Encan Sawyerville Inc. (Sawyerville) 932 767 886 Feb. 26, 2025
Friday February 28, 2025 Réseau Encans Québec - St-Isidore (St-Isidore) 698 910 1 077 Feb. 27, 2025
Thursday March 13, 2025 Coop des Encans d'animaux du Bas-St-Laurent (Bic) 248 Cancel 0 Mar. 11, 2025
Friday March 14, 2025 Réseau Encans Québec - St-Isidore (St-Isidore) 1 094 899 1 020 Mar. 13, 2025
Thursday March 20, 2025 Encan Sawyerville Inc. (Sawyerville) 553 426 507 Mar. 19, 2025
Friday March 21, 2025 Réseau Encans Québec - St-Isidore (St-Isidore) 867 820 977 Mar. 20, 2025
Thursday April 3, 2025 Encan Sawyerville Inc. (Sawyerville) 759 Cancel 0 Apr. 1, 2025
Friday April 4, 2025 Réseau Encans Québec - St-Isidore (St-Isidore) 1 538 Cancel 0 Apr. 1, 2025
Thursday April 10, 2025 Coop des Encans d'animaux du Bas-St-Laurent (Bic) 431 Cancel 0 Apr. 8, 2025
Friday April 11, 2025 Réseau Encans Québec - St-Isidore (St-Isidore) 1 415 1 476 1 573 Apr. 10, 2025
Thursday May 1, 2025 Encan Sawyerville Inc. (Sawyerville) 655 280 0 Apr. 24, 2025
Friday May 2, 2025 Réseau Encans Québec - St-Isidore (St-Isidore) 1 216 568 0 Apr. 24, 2025
Thursday May 8, 2025 Marché d'animaux vivants Veilleux (La Guadeloupe) 386 123 0 Apr. 24, 2025
Friday May 9, 2025 Réseau Encans Québec - St-Isidore (St-Isidore) 1 027 106 0 Apr. 24, 2025
Thursday May 29, 2025 Encan Sawyerville Inc. (Sawyerville) 426 5 0 Jan. 3, 2025
Friday May 30, 2025 Réseau Encans Québec - St-Isidore (St-Isidore) 1 115 120 0 Apr. 24, 2025
Thursday June 5, 2025 Coop des Encans d'animaux du Bas-St-Laurent (Bic) 364 30 0 Apr. 22, 2025
Friday June 6, 2025 Réseau Encans Québec - St-Isidore (St-Isidore) 1 747 170 0 Apr. 23, 2025
Thursday June 26, 2025 Encan Sawyerville Inc. (Sawyerville) 1 362 5 0 Jan. 3, 2025

Market data updated by the Producteurs de bovins du Québec
 
All information comes from the Producteurs de bovins du Québec and Quebec live animal auctions.
  (Privacy policy)