Regular Daily    Specialized Daily    Canada Weekly    Quebec Weekly    Preinscription Volume   
Les Producteurs de bovins du Québec - Feeder calf- Preregistration volume
Coopérative des encans d'animaux du Bas-Saint-Laurent/Bic Tel. : 418 736-5788 coop.encanbsl@globetrotter.net
Marché d'animaux vivants Veilleux et Frères inc./La Guadeloupe Tel. : 418 459-6832 brigittepveilleux@hotmail.com
Encan Sawyerville inc./Sawyerville Tel. : 819 849-3606 or 819 875-3577 sawyerville@saestrie.ca
Réseau Encans Québec/Saint-Isidore Tel. : 418 882-6341 or 1 866-839-9475 s.vachon@r-encan.quebec
Volume of feeder calves pre-registered for the feeder calf sales circuit.
Date Auction Previous Year Volume Preregistration Volume Volume Sold Last Update
Thursday August 31, 2023 Encan Sawyerville Inc. (Sawyerville) 915 798 913 Aug. 30, 2023
Friday September 1, 2023 Réseau Encans Québec - St-Isidore (St-Isidore) 1 345 1 384 1 315 Aug. 30, 2023
Thursday September 7, 2023 Marché d'animaux vivants Veilleux (La Guadeloupe) 514 417 499 Sep. 5, 2023
Friday September 8, 2023 Réseau Encans Québec - St-Isidore (St-Isidore) 967 1 407 1 494 Sep. 7, 2023
Thursday September 14, 2023 Encan Sawyerville Inc. (Sawyerville) 667 329 375 Sep. 13, 2023
Friday September 15, 2023 Réseau Encans Québec - St-Isidore (St-Isidore) 846 1 150 1 153 Sep. 14, 2023
Thursday September 21, 2023 Coop des Encans d'animaux du Bas-St-Laurent (Bic) 366 363 343 Sep. 20, 2023
Friday September 22, 2023 Réseau Encans Québec - St-Isidore (St-Isidore) 1 223 842 791 Sep. 21, 2023
Thursday September 28, 2023 Encan Sawyerville Inc. (Sawyerville) 937 634 720 Sep. 27, 2023
Friday September 29, 2023 Réseau Encans Québec - St-Isidore (St-Isidore) 1 826 818 888 Sep. 28, 2023
Thursday October 5, 2023 Marché d'animaux vivants Veilleux (La Guadeloupe) 445 433 484 Oct. 5, 2023
Thursday October 12, 2023 Encan Sawyerville Inc. (Sawyerville) 638 525 649 Oct. 11, 2023
Friday October 13, 2023 Réseau Encans Québec - St-Isidore (St-Isidore) 1 574 1 104 1 203 Oct. 13, 2023
Thursday October 19, 2023 Marché d'animaux vivants Veilleux (La Guadeloupe) 608 492 479 Oct. 18, 2023
Friday October 20, 2023 Réseau Encans Québec - St-Isidore (St-Isidore) 1 109 968 1 009 Oct. 19, 2023
Thursday October 26, 2023 Encan Sawyerville Inc. (Sawyerville) 916 791 986 Oct. 25, 2023
Friday October 27, 2023 Réseau Encans Québec - St-Isidore (St-Isidore) 1 383 1 303 1 257 Oct. 27, 2023
Thursday November 2, 2023 Coop des Encans d'animaux du Bas-St-Laurent (Bic) 383 340 335 Nov. 1, 2023
Friday November 3, 2023 Réseau Encans Québec - St-Isidore (St-Isidore) 1 218 747 915 Nov. 2, 2023
Thursday November 9, 2023 Encan Sawyerville Inc. (Sawyerville) 601 485 580 Nov. 8, 2023
Friday November 10, 2023 Réseau Encans Québec - St-Isidore (St-Isidore) 1 067 1 039 1 182 Nov. 9, 2023
Thursday November 23, 2023 Encan Sawyerville Inc. (Sawyerville) 670 395 492 Nov. 22, 2023
Friday November 24, 2023 Réseau Encans Québec - St-Isidore (St-Isidore) 1 642 1 242 1 313 Nov. 23, 2023
Thursday November 30, 2023 Marché d'animaux vivants Veilleux (La Guadeloupe) 361 446 493 Nov. 29, 2023
Friday December 1, 2023 Réseau Encans Québec - St-Isidore (St-Isidore) 1 461 1 143 1 354 Dec. 1, 2023
Thursday December 7, 2023 Encan Sawyerville Inc. (Sawyerville) 742 192 0 Nov. 30, 2023
Friday December 8, 2023 Réseau Encans Québec - St-Isidore (St-Isidore) 1 571 863 0 Dec. 1, 2023

Market data updated by the Producteurs de bovins du Québec
 
All information comes from the Producteurs de bovins du Québec and Quebec live animal auctions.
  (Privacy policy)