Regular Daily    Specialized Daily    Canada Weekly    Quebec Weekly    Preinscription Volume   
Les Producteurs de bovins du Québec - Feeder calf- Preregistration volume
Coopérative des encans d'animaux du Bas-Saint-Laurent/Bic Tel. : 418 736-5788 coop.encanbsl@globetrotter.net
Marché d'animaux vivants Veilleux et Frères inc./La Guadeloupe Tel. : 418 459-6832 encanveilleux@hotmail.com
Encan Sawyerville inc./Sawyerville Tel. : 819 849-3606 or 819 875-3577 sawyerville@saestrie.ca
Réseau Encans Québec/Saint-Isidore Tel. : 418 882-6341 or 1 866-839-9475 s.vachon@r-encan.quebec
Volume of feeder calves pre-registered for the feeder calf sales circuit.
Date Auction Previous Year Volume Preregistration Volume Volume Sold Last Update
Thursday August 29, 2024 Encan Sawyerville Inc. (Sawyerville) 913 746 802 Aug. 28, 2024
Friday August 30, 2024 Réseau Encans Québec - St-Isidore (St-Isidore) 1 315 1 393 1 418 Aug. 30, 2024
Thursday September 5, 2024 Marché d'animaux vivants Veilleux (La Guadeloupe) 499 427 448 Sep. 4, 2024
Friday September 6, 2024 Réseau Encans Québec - St-Isidore (St-Isidore) 1 494 1 375 1 397 Sep. 6, 2024
Thursday September 12, 2024 Encan Sawyerville Inc. (Sawyerville) 375 392 410 Sep. 11, 2024
Friday September 13, 2024 Réseau Encans Québec - St-Isidore (St-Isidore) 1 155 1 130 1 114 Sep. 12, 2024
Thursday September 19, 2024 Coop des Encans d'animaux du Bas-St-Laurent (Bic) 344 Cancel 0 Sep. 17, 2024
Friday September 20, 2024 Réseau Encans Québec - St-Isidore (St-Isidore) 791 778 749 Sep. 20, 2024
Thursday September 26, 2024 Encan Sawyerville Inc. (Sawyerville) 720 610 622 Sep. 25, 2024
Friday September 27, 2024 Réseau Encans Québec - St-Isidore (St-Isidore) 901 732 789 Sep. 26, 2024
Thursday October 3, 2024 Marché d'animaux vivants Veilleux (La Guadeloupe) 484 489 509 Oct. 2, 2024
Thursday October 10, 2024 Encan Sawyerville Inc. (Sawyerville) 652 416 451 Oct. 9, 2024
Friday October 11, 2024 Réseau Encans Québec - St-Isidore (St-Isidore) 1 202 1 069 1 213 Oct. 11, 2024
Thursday October 17, 2024 Marché d'animaux vivants Veilleux (La Guadeloupe) 479 481 510 Oct. 17, 2024
Friday October 18, 2024 Réseau Encans Québec - St-Isidore (St-Isidore) 1 009 798 883 Oct. 17, 2024
Thursday October 24, 2024 Encan Sawyerville Inc. (Sawyerville) 986 789 904 Oct. 23, 2024
Friday October 25, 2024 Réseau Encans Québec - St-Isidore (St-Isidore) 1 257 1 113 1 253 Oct. 25, 2024
Thursday November 7, 2024 Encan Sawyerville Inc. (Sawyerville) 580 594 662 Nov. 6, 2024
Friday November 8, 2024 Réseau Encans Québec - St-Isidore (St-Isidore) 1 182 1 244 1 335 Nov. 7, 2024
Thursday November 14, 2024 Coop des Encans d'animaux du Bas-St-Laurent (Bic) 341 166 0 Nov. 7, 2024
Friday November 15, 2024 Réseau Encans Québec - St-Isidore (St-Isidore) 915 596 0 Nov. 8, 2024
Thursday November 21, 2024 Encan Sawyerville Inc. (Sawyerville) 492 5 0 Jul. 11, 2024
Friday November 22, 2024 Réseau Encans Québec - St-Isidore (St-Isidore) 1 313 257 0 Nov. 8, 2024
Thursday December 5, 2024 Marché d'animaux vivants Veilleux (La Guadeloupe) 497 163 0 Nov. 4, 2024
Friday December 6, 2024 Réseau Encans Québec - St-Isidore (St-Isidore) 1 354 99 0 Nov. 7, 2024
Thursday December 12, 2024 Encan Sawyerville Inc. (Sawyerville) 743 5 0 Jul. 11, 2024
Friday December 13, 2024 Réseau Encans Québec - St-Isidore (St-Isidore) 1 468 81 0 Nov. 7, 2024

Market data updated by the Producteurs de bovins du Québec
 
All information comes from the Producteurs de bovins du Québec and Quebec live animal auctions.
  (Privacy policy)