Regular Daily    Specialized Daily    Canada Weekly    Quebec Weekly    Electronic auction    Preinscription Volume   


Manual
 
FEEDER CALF Friday, May 15, 2026 - St-Isidore
All calves
  Volume Avg. weight* Avg. price* Price Range* Min. Price Max. Price
  (head)   ($/100 lb live) ($/100 lb live) ($/100 lb live) ($/100 lb live)
STEERS            
400 lb and under 14 366 701 590 - 840 590 840
401 - 500 lb 47 467 693 590 - 760 450 770
501 - 600 lb 149 560 698 590 - 760 300 780
601 - 700 lb 189 644 661 600 - 715 370 720
701 - 800 lb 149 752 571 470 - 635 400 645
801 - 900 lb 37 854 520 470 - 550 400 550
901 lb and over 5 982 415 375 - 475 375 475
HEIFERS            
400 lb and under 10 353 648 500 - 800 480 800
401 - 500 lb 54 463 623 530 - 710 390 715
501 - 600 lb 127 550 582 485 - 645 240 705
601 - 700 lb 188 650 560 520 - 600 315 680
701 - 800 lb 55 737 527 480 - 560 400 570
801 - 900 lb 23 841 451 410 - 470 385 470
901 lb and over 2 934 393 380 - 405 380 405
             
TOTAL 1 049          
 
* The average weight, the average price and the price range are calculated from 85% of the calves sold in the corresponding weight stratum.
The statistics are updated in real time.
We thus suggest you to remain careful in the interpretation of the values before the end of the sales of all the calves to be sold.

 
U.S. MARKET  
 
 
  Please click on Chicago FEEDER CATTLE futures market to access the futures market quotes.
 



Market data updated by the Producteurs de bovins du Québec
 
All information comes from the Producteurs de bovins du Québec and Quebec live animal auctions.
  (Privacy policy)