Daily    Weekly   
MARKET INFORMATION
DAILY REPORT

Data updated in realtime starting at 8:00 a.m.
QUEBEC MARKET Wednesday,
November 29, 2023
Previous
Wednesday
CULL CATTLE - Live auctions Volume Min. Price Avg. Price Max. Price Change
  (head) ($/lb live) ($/lb live) ($/lb live) ($/lb live)
 Total Québec  Dairy type  < 1100 lb 42 0,200 0,767 1,570 -0,133
     1100-1500 lb 326 0,200 0,891 1,580 +0,003
     > 1500 lb 268 0,280 1,079 1,770 -0,000
   Beef type  1100-1500 lb 63 0,580 1,126 1,650 +0,126
     > 1500 lb 38 0,500 1,171 1,390 -0,028
 Total Dairy type (Bic auction not included) 636 0,200 0,962 1,770 -0,006
 Total Beef type (Bic auction not included) 101 0,500 1,143 1,650 +0,051
 Total Québec (Bic auction not included) 737 0,200 0,987 1,770 +0,010
 St-Hyacinthe  Dairy type  < 1100 lb 22 0,200 0,935 1,570 -0,093
     1100-1500 lb 149 0,200 0,978 1,580 +0,039
     > 1500 lb 126 0,400 1,120 1,770 +0,008
   Beef type  1100-1500 lb 15 0,995 1,205 1,425 +0,216
     > 1500 lb 13 0,500 1,138 1,390 -0,184
 Total Dairy type 297 0,200 1,035 1,770 +0,017
 Total Beef type 28 0,500 1,174 1,425 +0,018
 Total St-Hyacinthe 325 0,200 1,047 1,770 +0,025
 La Guadeloupe  Dairy type  < 1100 lb          
     1100-1500 lb          
     > 1500 lb          
   Beef type  1100-1500 lb          
     > 1500 lb          
 Total La Guadeloupe          
 St-Isidore  Dairy type  < 1100 lb 20 0,200 0,581 1,360 -0,104
     1100-1500 lb 177 0,200 0,816 1,270 -0,019
     > 1500 lb 142 0,280 1,044 1,490 -0,002
   Beef type  1100-1500 lb 48 0,580 1,102 1,650 +0,100
     > 1500 lb 25 0,700 1,187 1,380 +0,020
 Total Dairy type 339 0,200 0,898 1,490 -0,017
 Total Beef type 73 0,580 1,131 1,650 +0,053
 Total St-Isidore 412 0,200 0,939 1,650 +0,007
 Sawyerville  Dairy type  < 1100 lb          
     1100-1500 lb          
     > 1500 lb          
   Beef type  1100-1500 lb          
     > 1500 lb          
 Total Sawyerville          
 Danville  Dairy type  < 1100 lb          
     1100-1500 lb          
     > 1500 lb          
   Beef type  1100-1500 lb          
     > 1500 lb          
 Total Danville          

QUEBEC MARKET Wednesday,
November 29, 2023
Previous
Wednesday
DAIRY CALVES - Live auctions Volume Price Range Avg. Price Change
  (head) ($/lb live) ($/lb live) ($/lb live)
Holstein good male calves (90-120 lb) 159 4,50 - 5,00 4,72 -0,34
Holstein good male calves (120-140 lb) 46 4,25 - 4,90 4,54 -0,32
Holstein average male calves (90-140 lb) 152 2,70 - 4,60 3,95 -0,22
Holstein good and average (other weights) 45 1,50 - 4,50 3,03 -0,54
Holstein divers calves (all weights) 53 0,30 - 3,00 1,34 +0,23
Holstein good female calves (90-120 lb) 16 3,20 - 3,90 3,55 -0,67
Other milk breeds (all weights) 0 0,00 - 0,00 0,00 N/A
Crossed dairy-butcher male - good and average (90-120 lb) 223 5,00 - 7,90 6,49 -1,96
Crossed dairy-butcher male - other 113 4,00 - 7,40 6,16 -1,54
Crossed dairy-butcher female - good and average (90-120 lb) 180 4,80 - 5,90 5,25 -1,50
Crossed dairy-butcher female - other 72 2,00 - 5,80 4,57 -1,35
         
Total 1 059 3,00 - 7,25 5,06 -1,09

Market data updated by the Producteurs de bovins du Québec
All information comes from the Producteurs de bovins du Québec and Quebec live animal auctions.
  (Privacy policy)