Daily    Weekly    Graphic


Manual

Data updated in realtime starting at 8:00 a.m.
QUEBEC MARKET Wednesday,
May 31, 2023
Previous
Wednesday
CULL CATTLE - Live auctions Volume Min. Price Avg. Price Max. Price Change
  (head) ($/lb live) ($/lb live) ($/lb live) ($/lb live)
 Total Québec  Dairy type  < 1100 lb 51 0,380 0,947 1,630 +0,007
     1100-1500 lb 238 0,150 1,059 1,650 +0,035
     > 1500 lb 223 0,400 1,218 1,730 +0,050
   Beef type  1100-1500 lb 38 0,600 1,277 1,660 -0,020
     > 1500 lb 21 1,290 1,442 1,600 +0,031
 Total Dairy type (Bic auction not included) 512 0,150 1,117 1,730 +0,049
 Total Beef type (Bic auction not included) 59 0,600 1,336 1,660 -0,009
 Total Québec (Bic auction not included) 571 0,150 1,140 1,730 +0,038
 St-Hyacinthe  Dairy type  < 1100 lb 21 0,500 1,040 1,630 +0,020
     1100-1500 lb 120 0,310 1,081 1,580 +0,046
     > 1500 lb 123 0,530 1,214 1,730 +0,062
   Beef type  1100-1500 lb 8 0,600 1,274 1,640 -0,088
     > 1500 lb 1 1,600 1,600 1,600 +0,180
 Total Dairy type 264 0,310 1,140 1,730 +0,057
 Total Beef type 9 0,600 1,310 1,640 -0,060
 Total St-Hyacinthe 273 0,310 1,146 1,730 +0,045
 La Guadeloupe  Dairy type  < 1100 lb          
     1100-1500 lb          
     > 1500 lb          
   Beef type  1100-1500 lb          
     > 1500 lb          
 Total La Guadeloupe          
 St-Isidore  Dairy type  < 1100 lb 30 0,380 0,883 1,330 -0,006
     1100-1500 lb 118 0,150 1,037 1,650 +0,020
     > 1500 lb 100 0,400 1,223 1,490 +0,037
   Beef type  1100-1500 lb 30 0,660 1,278 1,660 +0,011
     > 1500 lb 20 1,290 1,434 1,560 +0,024
 Total Dairy type 248 0,150 1,093 1,650 +0,038
 Total Beef type 50 0,660 1,341 1,660 +0,003
 Total St-Isidore 298 0,150 1,135 1,660 +0,032
 Sawyerville  Dairy type  < 1100 lb          
     1100-1500 lb          
     > 1500 lb          
   Beef type  1100-1500 lb          
     > 1500 lb          
 Total Sawyerville          
 Danville  Dairy type  < 1100 lb          
     1100-1500 lb          
     > 1500 lb          
   Beef type  1100-1500 lb          
     > 1500 lb          
 Total Danville          

QUEBEC MARKET Wednesday,
May 31, 2023
Previous
Wednesday
DAIRY CALVES - Live auctions Volume Price Range Avg. Price Change
  (head) ($/lb live) ($/lb live) ($/lb live)
Holstein good male calves (90-120 lb) 181 4,40 - 5,20 4,81 +0,62
Holstein good male calves (120-140 lb) 47 4,15 - 5,50 4,81 +0,80
Holstein average male calves (90-140 lb) 144 3,50 - 4,90 4,23 +0,55
Holstein good and average (other weights) 50 0,94 - 4,90 3,03 -0,18
Holstein divers calves (all weights) 57 0,50 - 3,10 1,79 -0,04
Holstein good female calves (90-120 lb) 17 3,00 - 4,50 3,84 +0,12
Other milk breeds (all weights) 2 0,85 - 1,20 1,03 N/A
Crossed dairy-butcher male - good and average (90-120 lb) 171 5,80 - 9,40 7,81 +1,02
Crossed dairy-butcher male - other 92 4,70 - 8,85 7,34 +1,01
Crossed dairy-butcher female - good and average (90-120 lb) 179 5,40 - 7,00 6,28 +0,45
Crossed dairy-butcher female - other 74 3,50 - 6,90 5,67 +0,30
         
Total 1 014 3,50 - 8,90 5,69 +0,56

Market data updated by the Producteurs de bovins du Québec
 
All information comes from the Producteurs de bovins du Québec and Quebec live animal auctions.