Daily    Weekly   
MARKET INFORMATION
WEEKLY REPORT

All data updated on Friday at noon.
  Week of Dec. 2, 2024 Previous
Week
CULL CATTLE - Live auctions Volume Min. Price Avg. Price Max. Price Change
  (head) ($/lb live) ($/lb live) ($/lb live) ($/lb live)
 Total Québec  Dairy type  < 1100 lb 131 0,200 1,022 1,890 +0,092
     1100-1500 lb 734 0,250 1,095 2,050 +0,024
     > 1500 lb 752 0,480 1,214 2,040 -0,011
   Beef type  1100-1500 lb 147 0,400 1,227 1,890 -0,063
     > 1500 lb 90 0,400 1,338 1,610 -0,104
 Total Dairy type (Bic auction not included) 1617 0,200 1,144 2,050 -0,009
 Total Beef type (Bic auction not included) 237 0,400 1,269 1,890 -0,099
 Total Québec (Bic auction not included) 1854 0,200 1,160 2,050 +0,008
 St-Hyacinthe  Dairy type  < 1100 lb 83 0,200 1,118 1,890 +0,018
     1100-1500 lb 363 0,590 1,184 2,050 +0,041
     > 1500 lb 374 0,660 1,284 2,040 -0,018
   Beef type  1100-1500 lb 56 0,600 1,302 1,890 -0,072
     > 1500 lb 27 0,750 1,401 1,585 -0,113
 Total Dairy type 820 0,200 1,223 2,050 -0,020
 Total Beef type 83 0,600 1,334 1,890 -0,102
 Total St-Hyacinthe 903 0,200 1,233 2,050 +0,006
 La Guadeloupe  Dairy type  < 1100 lb 4 0,600 0,775 1,000 -0,005
     1100-1500 lb 40 0,250 0,943 1,620 -0,002
     > 1500 lb 40 0,750 1,112 1,400 -0,030
   Beef type  1100-1500 lb 11 0,950 1,342 1,600 +0,027
     > 1500 lb 7 1,100 1,356 1,470 -0,054
 Total Dairy type 84 0,250 1,015 1,620 -0,010
 Total Beef type 18 0,950 1,347 1,600 +0,001
 Total La Guadeloupe 102 0,250 1,074 1,620 +0,025
 St-Isidore  Dairy type  < 1100 lb 37 0,400 0,816 1,240 +0,099
     1100-1500 lb 253 0,400 0,979 1,430 -0,004
     > 1500 lb 247 0,480 1,128 1,790 -0,010
   Beef type  1100-1500 lb 71 0,400 1,162 1,560 -0,071
     > 1500 lb 49 0,400 1,321 1,600 -0,116
 Total Dairy type 537 0,400 1,036 1,790 -0,011
 Total Beef type 120 0,400 1,227 1,600 -0,057
 Total St-Isidore 657 0,400 1,071 1,790 +0,009
 Sawyerville  Dairy type  < 1100 lb 5 0,880 1,076 1,290 +0,135
     1100-1500 lb 51 0,500 1,082 1,570 +0,026
     > 1500 lb 54 0,750 1,151 1,430 -0,006
   Beef type  1100-1500 lb 7 0,840 1,107 1,310 -0,113
     > 1500 lb 6 0,810 1,125 1,350 -0,270
 Total Dairy type 110 0,500 1,116 1,570 N/A
 Total Beef type 13 0,810 1,115 1,350 N/A
 Total Sawyerville 123 0,500 1,116 1,570 -0,023
 Danville  Dairy type  < 1100 lb 2 1,150 1,245 1,340 N/A
     1100-1500 lb 27 0,800 1,231 1,490 +0,017
     > 1500 lb 37 1,040 1,292 1,500 +0,104
   Beef type  1100-1500 lb 2 1,160 1,250 1,340 -0,200
     > 1500 lb 1 1,610 1,610 1,610 +0,243
 Total Dairy type 66 0,800 1,265 1,500 N/A
 Total Beef type 3 1,160 1,370 1,610 N/A
 Total Danville 69 0,800 1,270 1,610 +0,054
For information about the Bic's auction:  click here.

  Week of Dec. 2, 2024 Previous
Week
CULL CATTLE - Reference market Volume Avg. Price Change
  (head) ($/lb live) ($/lb live)
Ontario  
OLEX (Ontario) 224 1,319 -0,006
Ottawa (Ontario) 43 1,134 -0,040
United States  
Pennsylvania (U.-S.) (eq. $CAN/lb live)   0,000 N/A

 
  Week of Dec. 2, 2024 Previous
Week
BONELESS BEEF PRICE Price Change
85% lean (eq. $CAN/100 lb) (eq. $CAN/100 lb)
Canada 398,00 N/A
United States 397,06 -1,54
 

  Week of Dec. 2, 2024 Previous
Week
DAIRY CALVES – QUEBEC MARKET Volume Price Range Avg. Price Change
Live auctions (head) ($/lb live) ($/lb live) ($/lb live)
  St-Hyacinthe 1530 6,00 - 13,40 9,35 -0,60
  La Guadeloupe 203 7,50 - 13,00 9,60 -0,74
  St-Isidore 1459 6,60 - 13,40 9,82 -0,23
  Danville 94 6,90 - 12,20 9,23 -0,18
  Sawyerville 177 7,00 - 12,10 9,41 -0,59
  Bic 203 7,10 - 12,00 9,43 -1,03
         
Total volume of calves 3 666 6,60 - 13,30 9,63 -0,51
   
Live auctions    
  Holstein good male calves (90-120 lb) 637 8,00 - 9,50 8,71 -0,15
  Holstein good male calves (120-140 lb) 164 7,00 - 8,30 7,64 -0,12
  Holstein average male calves (90-140 lb) 274 5,00 - 8,60 6,97 -0,45
  Holstein good and average (other weights) 163 1,00 - 9,20 5,72 -0,20
  Holstein divers calves (all weights) 112 0,20 - 8,00 2,84 +0,08
  Holstein good female calves (90-120 lb) 53 7,20 - 9,00 8,10 -0,38
  Other milk breeds (all weights) 45 0,50 - 9,40 5,79 +0,38
  Crossed dairy-butcher male - good and average (90-120 lb) 831 9,40 - 13,60 11,86 -0,92
  Crossed dairy-butcher male - other 430 8,00 - 12,40 10,47 -0,97
  Crossed dairy-butcher female - good and average (90-120 lb) 694 8,70 - 10,60 9,58 -0,55
  Crossed dairy-butcher female - other 263 3,00 - 11,30 8,82 -0,84
         
Total 3 666 6,60 - 13,30 9,63 -0,51

DAIRY CALVES – OTHER MARKETS
ONTARIO
Volume Avg. Price Change
(head) ($/lb live) ($/lb live)
Eastern Ontario 622 8,82 -0,13
Ontario 864 8,69 +0,04

UNITED STATES - PENNSYLVANIA   Avg. Price Change
  (eq. $CAN/lb live) (eq. $CAN/lb live)
Good male calves   8,69 +0,09
Good female calves   0,00 N/A

Market data updated by the Producteurs de bovins du Québec
All information comes from the Producteurs de bovins du Québec, Quebec live animal auctions, Dairylea, Urner Barry, OCA, Canfax and the United States Department of Agriculture (USDA).
  (Privacy policy)