Daily    Weekly   
MARKET INFORMATION
WEEKLY REPORT

All data updated on Friday at noon.
  Week of Nov. 27, 2023 Previous
Week
CULL CATTLE - Live auctions Volume Min. Price Avg. Price Max. Price Change
  (head) ($/lb live) ($/lb live) ($/lb live) ($/lb live)
 Total Québec  Dairy type  < 1100 lb 97 0,200 0,841 1,740 -0,078
     1100-1500 lb 691 0,100 0,913 1,950 -0,006
     > 1500 lb 589 0,200 1,087 1,770 -0,004
   Beef type  1100-1500 lb 112 0,300 1,114 1,650 +0,054
     > 1500 lb 65 0,500 1,204 1,420 -0,012
 Total Dairy type (Bic auction not included) 1377 0,100 0,983 1,950 -0,024
 Total Beef type (Bic auction not included) 177 0,300 1,147 1,650 -0,006
 Total Québec (Bic auction not included) 1554 0,100 1,001 1,950 -0,004
 St-Hyacinthe  Dairy type  < 1100 lb 54 0,200 0,947 1,740 -0,096
     1100-1500 lb 316 0,200 0,996 1,950 +0,026
     > 1500 lb 255 0,400 1,126 1,770 +0,008
   Beef type  1100-1500 lb 25 0,300 1,180 1,425 +0,090
     > 1500 lb 18 0,500 1,185 1,390 -0,047
 Total Dairy type 625 0,200 1,045 1,950 -0,009
 Total Beef type 43 0,300 1,182 1,425 +0,047
 Total St-Hyacinthe 668 0,200 1,054 1,950 +0,010
 La Guadeloupe  Dairy type  < 1100 lb 3 0,610 0,717 0,800 -0,113
     1100-1500 lb 28 0,350 0,853 1,240 +0,068
     > 1500 lb 23 0,750 1,054 1,240 +0,015
   Beef type  1100-1500 lb 3 1,160 1,230 1,340 +0,136
     > 1500 lb 3 0,950 1,137 1,250 -0,142
 Total Dairy type 54 0,350 0,931 1,240 +0,042
 Total Beef type 6 0,950 1,183 1,340 +0,017
 Total La Guadeloupe 60 0,350 0,956 1,340 -0,017
 St-Isidore  Dairy type  < 1100 lb 37 0,200 0,679 1,360 +0,010
     1100-1500 lb 286 0,200 0,814 1,270 -0,037
     > 1500 lb 242 0,280 1,051 1,490 -0,014
   Beef type  1100-1500 lb 65 0,580 1,114 1,650 +0,049
     > 1500 lb 39 0,700 1,223 1,420 +0,033
 Total Dairy type 565 0,200 0,907 1,490 -0,055
 Total Beef type 104 0,580 1,155 1,650 -0,009
 Total St-Isidore 669 0,200 0,945 1,650 -0,013
 Sawyerville  Dairy type  < 1100 lb 2 0,990 1,030 1,070 +0,630
     1100-1500 lb 26 0,100 0,957 1,450 +0,146
     > 1500 lb 36 0,730 1,073 1,290 -0,020
   Beef type  1100-1500 lb 13 0,500 0,994 1,430 +0,218
     > 1500 lb 4 0,820 1,193 1,400 -0,018
 Total Dairy type 64 0,100 1,024 1,450 N/A
 Total Beef type 17 0,500 1,041 1,430 N/A
 Total Sawyerville 81 0,100 1,028 1,450 +0,069
 Danville  Dairy type  < 1100 lb 1 1,080 1,080 1,080 +0,333
     1100-1500 lb 35 0,300 0,987 1,690 -0,165
     > 1500 lb 33 0,200 1,100 1,260 -0,027
   Beef type  1100-1500 lb 6 0,800 1,050 1,190 -0,105
     > 1500 lb 1 1,090 1,090 1,090 -0,185
 Total Dairy type 69 0,200 1,042 1,690 N/A
 Total Beef type 7 0,800 1,056 1,190 N/A
 Total Danville 76 0,200 1,044 1,690 -0,084

  Week of Nov. 27, 2023 Previous
Week
CULL CATTLE - Reference market Volume Avg. Price Change
  (head) ($/lb live) ($/lb live)
Ontario  
OLEX (Ontario) 615 1,126 -0,049
Ottawa (Ontario) 56 1,143 -0,026
United States  
Pennsylvania (U.-S.) (eq. $CAN/lb live)   0,785 +0,011

 
  Week of Nov. 27, 2023 Previous
Week
BONELESS BEEF PRICE Price Change
85% lean (eq. $CAN/100 lb) (eq. $CAN/100 lb)
Canada 340,00 -6,00
United States 0,00 N/A
 

  Week of Nov. 27, 2023 Previous
Week
DAIRY CALVES – QUEBEC MARKET Volume Price Range Avg. Price Change
Live auctions (head) ($/lb live) ($/lb live) ($/lb live)
  St-Hyacinthe 1373 2,40 - 8,85 5,59 -0,35
  La Guadeloupe 187 3,50 - 8,20 5,87 +0,17
  St-Isidore 1223 3,50 - 8,20 5,58 -0,54
  Danville 94 3,95 - 7,25 5,34 -0,77
  Sawyerville 156 3,60 - 7,00 5,02 -0,77
  Bic 175 4,50 - 8,30 5,97 +0,43
         
Total volume of calves 3 208 3,00 - 8,55 5,58 -0,46
   
Live auctions    
  Holstein good male calves (90-120 lb) 497 4,50 - 5,40 4,86 -0,09
  Holstein good male calves (120-140 lb) 134 4,25 - 5,40 4,66 -0,06
  Holstein average male calves (90-140 lb) 378 2,70 - 5,30 4,24 +0,00
  Holstein good and average (other weights) 181 1,17 - 4,80 3,37 +0,25
  Holstein divers calves (all weights) 142 0,20 - 3,50 1,41 +0,09
  Holstein good female calves (90-120 lb) 35 3,20 - 5,30 4,01 -0,32
  Other milk breeds (all weights) 36 0,20 - 7,00 2,92 +0,91
  Crossed dairy-butcher male - good and average (90-120 lb) 668 5,00 - 8,80 7,15 -1,09
  Crossed dairy-butcher male - other 350 4,00 - 8,50 6,71 -0,85
  Crossed dairy-butcher female - good and average (90-120 lb) 568 4,70 - 6,80 5,82 -0,57
  Crossed dairy-butcher female - other 219 2,00 - 6,60 5,23 -0,49
         
Total 3 208 3,00 - 8,55 5,58 -0,46

DAIRY CALVES – OTHER MARKETS
ONTARIO
Volume Avg. Price Change
(head) ($/lb live) ($/lb live)
Eastern Ontario 605 5,02 -0,35
Ontario 899 4,72 -0,47

UNITED STATES - PENNSYLVANIA   Avg. Price Change
  (eq. $CAN/lb live) (eq. $CAN/lb live)
Good male calves   4,81 -0,38
Good female calves   0,00 N/A

Market data updated by the Producteurs de bovins du Québec
All information comes from the Producteurs de bovins du Québec, Quebec live animal auctions, Dairylea, Urner Barry, OCA, Canfax and the United States Department of Agriculture (USDA).
  (Privacy policy)