Daily    Weekly   
MARKET INFORMATION
WEEKLY REPORT

All data updated on Friday at noon.
  Week of Jul. 7, 2025 Previous
Week
CULL CATTLE - Live auctions Volume Min. Price Avg. Price Max. Price Change
  (head) ($/lb live) ($/lb live) ($/lb live) ($/lb live)
 Total Québec  Dairy type  < 1100 lb 110 0,480 1,643 2,620 -0,074
     1100-1500 lb 539 0,600 1,671 2,650 +0,061
     > 1500 lb 429 0,900 1,782 2,710 +0,031
   Beef type  1100-1500 lb 97 1,000 1,930 2,400 +0,006
     > 1500 lb 50 1,700 2,111 2,480 +0,033
 Total Dairy type (Bic auction not included) 1078 0,480 1,712 2,710 +0,057
 Total Beef type (Bic auction not included) 147 1,000 1,991 2,480 +0,110
 Total Québec (Bic auction not included) 1225 0,480 1,746 2,710 +0,043
 St-Hyacinthe  Dairy type  < 1100 lb 67 1,280 1,884 2,620 +0,027
     1100-1500 lb 277 1,200 1,775 2,650 +0,075
     > 1500 lb 232 1,400 1,835 2,710 +0,063
   Beef type  1100-1500 lb 27 1,500 2,018 2,370 +0,093
     > 1500 lb 16 1,880 2,238 2,480 +0,079
 Total Dairy type 576 1,200 1,812 2,710 +0,081
 Total Beef type 43 1,500 2,100 2,480 +0,014
 Total St-Hyacinthe 619 1,200 1,832 2,710 +0,070
 La Guadeloupe  Dairy type  < 1100 lb 6 1,350 1,693 1,900 +0,993
     1100-1500 lb 22 1,000 1,533 1,850 +0,173
     > 1500 lb 13 1,000 1,614 1,840 +0,044
   Beef type  1100-1500 lb 4 1,790 1,888 2,000 +0,111
     > 1500 lb 6 1,800 1,998 2,160 +0,103
 Total Dairy type 41 1,000 1,582 1,900 +0,175
 Total Beef type 10 1,790 1,954 2,160 +0,130
 Total La Guadeloupe 51 1,000 1,655 2,160 +0,132
 St-Isidore  Dairy type  < 1100 lb 30 0,480 1,124 1,720 -0,170
     1100-1500 lb 197 0,600 1,531 2,160 +0,021
     > 1500 lb 154 0,900 1,713 2,340 -0,019
   Beef type  1100-1500 lb 45 1,000 1,910 2,400 -0,042
     > 1500 lb 27 1,700 2,071 2,380 -0,057
 Total Dairy type 381 0,480 1,572 2,340 +0,007
 Total Beef type 72 1,000 1,970 2,400 +0,202
 Total St-Isidore 453 0,480 1,636 2,400 +0,003
 Sawyerville  Dairy type  < 1100 lb 7 1,300 1,511 1,780 -0,140
     1100-1500 lb 27 1,300 1,684 2,280 +0,142
     > 1500 lb 18 1,670 1,788 2,000 +0,054
   Beef type  1100-1500 lb 19 1,560 1,879 2,320 -0,093
     > 1500 lb 1 1,840 1,840 1,840 -0,058
 Total Dairy type 52 1,300 1,697 2,280 N/A
 Total Beef type 20 1,560 1,878 2,320 N/A
 Total Sawyerville 72 1,300 1,747 2,320 +0,076
 Danville  Dairy type  < 1100 lb          
     1100-1500 lb 16 1,400 1,765 2,340 N/A
     > 1500 lb 12 1,600 1,803 2,000 N/A
   Beef type  1100-1500 lb 2 1,720 1,740 1,760 N/A
     > 1500 lb          
 Total Dairy type 28 1,400 1,781 2,340 N/A
 Total Beef type 2 1,720 1,740 1,760 N/A
 Total Danville 30 1,400 1,778 2,340 N/A

  Week of Jul. 7, 2025 Previous
Week
CULL CATTLE - Reference market Volume Avg. Price Change
  (head) ($/lb live) ($/lb live)
Ontario  
OLEX (Ontario) 284 1,870 +0,034
Ottawa (Ontario) 16 1,863 -0,108
United States  
Pennsylvania (U.-S.) (eq. $CAN/lb live)   0,000 N/A

 
  Week of Jul. 7, 2025 Previous
Week
BONELESS BEEF PRICE Price Change
85% lean (eq. $CAN/100 lb) (eq. $CAN/100 lb)
Canada 0,00 N/A
United States 0,00 N/A
 

  Week of Jul. 7, 2025 Previous
Week
DAIRY CALVES – QUEBEC MARKET Volume Price Range Avg. Price Change
Live auctions (head) ($/lb live) ($/lb live) ($/lb live)
  St-Hyacinthe 1616 7,00 - 18,70 12,04 -0,92
  La Guadeloupe 221 7,00 - 16,75 11,90 -0,82
  St-Isidore 1661 6,00 - 19,70 12,93 -0,07
  Danville 70 8,00 - 17,00 12,34 -
  Sawyerville 188 8,00 - 18,25 12,83 +1,01
  Bic 193 8,40 - 16,50 12,92 -0,56
         
Total volume of calves 3 949 6,00 - 18,80 12,33 -0,61
   
Live auctions    
  Holstein good male calves (90-120 lb) 629 7,50 - 11,30 9,77 -0,64
  Holstein good male calves (120-140 lb) 197 7,50 - 9,90 9,07 -0,39
  Holstein average male calves (90-140 lb) 315 5,00 - 9,60 7,42 -0,46
  Holstein good and average (other weights) 192 2,64 - 9,70 6,65 -0,34
  Holstein divers calves (all weights) 140 0,16 - 7,50 3,54 -0,45
  Holstein good female calves (90-120 lb) 61 7,00 - 9,40 8,17 -0,95
  Other milk breeds (all weights) 53 0,30 - 12,50 8,09 +1,54
  Crossed dairy-butcher male - good and average (90-120 lb) 867 12,00 - 19,80 16,87 +0,26
  Crossed dairy-butcher male - other 439 9,00 - 18,20 14,97 +0,68
  Crossed dairy-butcher female - good and average (90-120 lb) 763 10,00 - 16,50 13,52 -0,54
  Crossed dairy-butcher female - other 293 8,50 - 16,00 12,48 -0,11
         
Total 3 949 6,00 - 18,80 12,33 -0,61

DAIRY CALVES – OTHER MARKETS
ONTARIO
Volume Avg. Price Change
(head) ($/lb live) ($/lb live)
Eastern Ontario 785 11,84 +0,16
Ontario 1 153 11,25 -0,19

UNITED STATES - PENNSYLVANIA   Avg. Price Change
  (eq. $CAN/lb live) (eq. $CAN/lb live)
Good male calves   11,45 -1,57
Good female calves   0,00 N/A

Market data updated by the Producteurs de bovins du Québec
All information comes from the Producteurs de bovins du Québec, Quebec live animal auctions, Dairylea, Urner Barry, OCA, Canfax and the United States Department of Agriculture (USDA).
  (Privacy policy)