Daily    Weekly   

All data updated on Friday at noon.
  Week of Feb. 10, 2025 Previous
Week
CULL CATTLE - Live auctions Volume Min. Price Avg. Price Max. Price Change
  (head) ($/lb live) ($/lb live) ($/lb live) ($/lb live)
 Total Québec  Dairy type  < 1100 lb 108 0,200 1,263 2,020 +0,042
     1100-1500 lb 695 0,400 1,320 2,380 +0,033
     > 1500 lb 719 0,480 1,468 2,440 +0,012
   Beef type  1100-1500 lb 88 0,880 1,489 2,040 +0,038
     > 1500 lb 55 1,230 1,616 1,880 +0,027
 Total Dairy type (Bic auction not included) 1522 0,200 1,386 2,440 +0,031
 Total Beef type (Bic auction not included) 143 0,880 1,538 2,040 -0,010
 Total Québec (Bic auction not included) 1665 0,200 1,399 2,440 +0,025
 St-Hyacinthe  Dairy type  < 1100 lb 64 0,200 1,352 2,020 +0,041
     1100-1500 lb 351 0,450 1,418 2,380 +0,054
     > 1500 lb 386 0,600 1,541 2,440 +0,034
   Beef type  1100-1500 lb 31 1,000 1,548 1,850 +0,075
     > 1500 lb 22 1,390 1,686 1,850 +0,076
 Total Dairy type 801 0,200 1,472 2,440 +0,034
 Total Beef type 53 1,000 1,605 1,850 +0,072
 Total St-Hyacinthe 854 0,200 1,480 2,440 +0,046
 La Guadeloupe  Dairy type  < 1100 lb 4 0,520 0,973 1,600 -0,270
     1100-1500 lb 20 0,550 1,134 1,670 -0,029
     > 1500 lb 26 0,850 1,359 1,750 -0,077
   Beef type  1100-1500 lb 3 1,570 1,623 1,710 +0,473
     > 1500 lb 4 1,400 1,633 1,780 +0,083
 Total Dairy type 50 0,520 1,238 1,750 -0,058
 Total Beef type 7 1,400 1,629 1,780 +0,136
 Total La Guadeloupe 57 0,520 1,286 1,780 -0,027
 St-Isidore  Dairy type  < 1100 lb 34 0,500 1,073 1,520 +0,089
     1100-1500 lb 261 0,400 1,185 1,840 +0,019
     > 1500 lb 229 0,480 1,345 1,760 -0,015
   Beef type  1100-1500 lb 39 0,880 1,429 1,960 +0,017
     > 1500 lb 25 1,230 1,532 1,780 -0,099
 Total Dairy type 524 0,400 1,247 1,840 +0,019
 Total Beef type 64 0,880 1,470 1,960 -0,120
 Total St-Isidore 588 0,400 1,272 1,960 +0,008
 Sawyerville  Dairy type  < 1100 lb 5 1,150 1,622 1,980 +0,492
     1100-1500 lb 35 0,540 1,329 1,920 +0,036
     > 1500 lb 41 1,010 1,506 1,870 +0,076
   Beef type  1100-1500 lb 13 1,140 1,478 2,040 +0,034
     > 1500 lb 1 1,600 1,600 1,600 -0,023
 Total Dairy type 81 0,540 1,437 1,980 N/A
 Total Beef type 14 1,140 1,487 2,040 N/A
 Total Sawyerville 95 0,540 1,444 2,040 +0,068
 Danville  Dairy type  < 1100 lb 1 1,390 1,390 1,390 +0,027
     1100-1500 lb 28 1,170 1,481 2,000 +0,057
     > 1500 lb 37 1,270 1,512 1,710 -0,041
   Beef type  1100-1500 lb 2 1,570 1,595 1,620 +0,130
     > 1500 lb 3 1,640 1,787 1,880 +0,393
 Total Dairy type 66 1,170 1,497 2,000 N/A
 Total Beef type 5 1,570 1,710 1,880 N/A
 Total Danville 71 1,170 1,512 2,000 +0,041

  Week of Feb. 10, 2025 Previous
Week
CULL CATTLE - Reference market Volume Avg. Price Change
  (head) ($/lb live) ($/lb live)
Ontario  
OLEX (Ontario) 297 1,558 +0,006
Ottawa (Ontario) 36 1,560 +0,023
United States  
Pennsylvania (U.-S.) (eq. $CAN/lb live)   1,185 -0,127

 
  Week of Feb. 10, 2025 Previous
Week
BONELESS BEEF PRICE Price Change
85% lean (eq. $CAN/100 lb) (eq. $CAN/100 lb)
Canada 0,00 N/A
United States 0,00 N/A
 

  Week of Feb. 10, 2025 Previous
Week
DAIRY CALVES – QUEBEC MARKET Volume Price Range Avg. Price Change
Live auctions (head) ($/lb live) ($/lb live) ($/lb live)
  St-Hyacinthe 1500 7,00 - 15,40 10,96 +1,27
  La Guadeloupe 212 7,50 - 14,75 10,92 +1,30
  St-Isidore 1418 8,00 - 14,40 11,26 +0,92
  Danville 74 7,50 - 14,50 10,44 +0,62
  Sawyerville 184 7,40 - 14,70 10,97 +0,26
  Bic 185 8,50 - 14,38 11,02 +2,13
         
Total volume of calves 3 573 7,40 - 15,10 11,16 +1,14
   
Live auctions    
  Holstein good male calves (90-120 lb) 640 8,50 - 10,90 9,83 +1,07
  Holstein good male calves (120-140 lb) 188 8,00 - 9,70 8,89 +0,72
  Holstein average male calves (90-140 lb) 220 5,00 - 10,20 7,75 +0,82
  Holstein good and average (other weights) 179 1,40 - 9,50 6,33 +0,51
  Holstein divers calves (all weights) 91 0,20 - 8,50 2,96 +0,55
  Holstein good female calves (90-120 lb) 65 7,60 - 10,60 9,33 +1,06
  Other milk breeds (all weights) 48 1,00 - 11,80 6,10 -0,04
  Crossed dairy-butcher male - good and average (90-120 lb) 750 12,00 - 15,70 13,95 +1,00
  Crossed dairy-butcher male - other 431 9,20 - 14,00 12,09 +0,70
  Crossed dairy-butcher female - good and average (90-120 lb) 696 10,40 - 13,40 11,74 +1,64
  Crossed dairy-butcher female - other 265 7,00 - 13,00 10,12 +0,77
         
Total 3 573 7,40 - 15,10 11,16 +1,14

DAIRY CALVES – OTHER MARKETS
ONTARIO
Volume Avg. Price Change
(head) ($/lb live) ($/lb live)
Eastern Ontario 553 10,32 +0,89
Ontario 841 9,59 +0,39

UNITED STATES - PENNSYLVANIA   Avg. Price Change
  (eq. $CAN/lb live) (eq. $CAN/lb live)
Good male calves   10,43 +0,24
Good female calves   0,00 N/A

Market data updated by the Producteurs de bovins du Québec
 
All information comes from the Producteurs de bovins du Québec, Quebec live animal auctions, Dairylea, Urner Barry, OCA, Canfax and the United States Department of Agriculture (USDA).
  (Privacy policy)